Infrastructure
Academic Buildings:
- - 01 Six storeyed Building
- - 03 Five-Storied Building
- - 01 five storeyed Building (Auditorium)
- - 02 Four Storeyed Building
Residential Facilities for the Teachers:
- - 01 Five storeyed Building (10 Flats).
- - 01 Six storeyed Building (12 Flats).
- - 01 Two storeyed Building (For principal and Vice principal)
Transports:
- - 06 Bus (57 Seated)
- - 04 Mini Bus (30 Seated)
- - 01 Coster Bus
- - 01 Micro-Bus
- - 01 Toyota car
- - 02 Laguna
- - 01 Motor cycle
Computers:
Room |
Number |
| Principal's room | 01 |
| Computer Lab-1 | 41 |
| Computer Lab-2 | 30 |
| Teacher's Room and Different | 19 |
| Office | 17 |
| Multimedia classroom | 85 |
| Projector | 85 |
| BNCC Room | 01 |
| Server | 05 |
| CCTV | 161 |
Number of Room:
| Description | Number |
| Office Room (including the Principal's and Vice-Principal's Rooms) | 11 |
| Class room | 85 |
| Laboratory | 08 |
| Teacher's Common Room | 07 |
| Doctor's Room | 01 |
| Auditorium (Display Room) | 01 |
| Canteen | 01 |
| Prayer room | 02 |
| Others | 04 |

